Media Release
Lt. Governor Kathy Hochul Opens NY Solar (+Storage) Summit
CUNY Summit Outlines Path to Solar (+Storage) on NY’s Grid
NEW YORK, NY - Lieutenant Governor Kathy Hochul opened the 11th annual NY Solar (+Storage) Summit today, convened by Sustainable CUNY of the City University of New York at John Jay College in Manhattan. The Summit featured a progress update on the innovative steps the Empire State is taking to transition to a 21st Century Grid. New York’s utility leaders highlighted onstage the key ways their grids are integrating renewable energy and storage as a result of Governor Andrew Cuomo’s ”Reforming the Energy Vision” plan. The Summit featured details on the work New York is actively engaged in to prepare the State for the broad scale adoption of solar+storage and saw the launch of an online tool, “NYC Grid Ready”, which will help America’s largest city encourage commercial solar installations. In addition, Sustainable CUNY’s NY Solar Ombudsmen and three dozen subject matter experts led the Summit attendees in ‘Distributed Conversations’, catalyzing interactive discussions among industry and community leaders that resulted in dozens of suggested actions that can help New York State achieve its energy and climate goals.
“New York State has embarked on one of the most ambitious clean energy strategies in the US, and one of the pillars of these efforts is the expansion of solar onto our grid,” said Lieutenant Governor Kathy Hochul, keynote speaker at today’s summit. “Since 2011, state-supported solar has meant we've seen New York solar grow nearly 800 percent, a critical factor in moving us toward our goal of 50 percent renewable energy sources by 2030. As a founding member in the new US Climate Alliance and determination to follow the terms of the Paris Accord, New York State remains at the forefront of the energy revolution, here at home and globally.”
“Energy storage is integral to the efforts New York is making under its Clean Energy Standard to have 50 percent of its electricity come from renewable sources by 2030,” said Janet Joseph, Vice President of Innovation and Strategy, New York State Energy Research and Development Authority. “Energy storage supports Governor Cuomo’s commitment to building resiliency and reliability into our energy infrastructure.”
"More solar power and storage means more jobs and better access to affordable, clean energy for all New Yorkers," said Mark Chambers, Director of the Mayor’s Office of Sustainability. "CUNY's work and partnership has allowed NYC to set ever bolder targets and help our neighborhoods, businesses and public services make the switch to a cleaner and more resilient electricity grid faster."
“The CUNY Solar+Storage summit couldn't come at a more opportune moment. Stockpiling today's sunlight (instead of coal, which is ancient sunlight) is a critical element to building the secure, clean, resilient power system our nation's military leaders are calling for,” said Miranda Ballentine, former Assistant Secretary of the Air Force for Installations, Environment, and Energy. “This conference brings together policy makers, Wall Street, and technologists to bust through the inertia of 19th century energy systems. The United States can, and must, lead the world in this transition."
“Sustainable CUNY’s role, as a trusted 3rd party has never been more important. Despite the ever-changing political and atmospheric climate, the demand for power is unabated. Our strategic partnerships with New York State and City agencies, municipalities and more than 70 utility, industry and other organizations advances solar, and now solar+storage and helps address climate change,” said Tria Case, the University Director of Sustainability and Energy Conservation. “The Chancellor of the City University of New York signed on to the ‘We Are Still In’ commitment to the critical goals of the Paris Climate Agreement. The future of our planet depends upon the kinds of actions that our University, City and State are already taking to create a clean-energy future.”
“NYC Grid Ready is another high-technology tool that will help New York City continue its move toward clean, renewable energy,” said Robert Schimmenti, Senior Vice President, Electric Operations, for Con Edison. “Con Edison is pleased to have contributed to the development of this tool, which will help our city and state meet their renewable energy goals. We want to play a lead role in the transformation of our industry into one that gives customers more access to clean energy and information they need to make decisions about their usage.”
“As part of New York’s Reforming the Energy Vision (REV), we are bringing the environmental and economic benefits of solar to the communities we serve throughout New York State. We have connected record levels of large commercial solar projects to our electric grid -- at a 50% lower connection cost than in the past", said Ken Daly, President of National Grid New York. "Our REV neighborhood rooftop solar pilot in Buffalo will aggregate the power from up to 100 neighborhood solar installations and share the benefits with low income residents who otherwise might not be in a position to install solar on their own. We are actively working to pilot new technologies to help move the entire industry towards a more sustainable clean energy future for our large and small customers and for the local communities we serve.”
NYC Grid Ready Map Layer Will Help NYC Grow Large PV Market
There are more than one million buildings in the five boroughs of New York City; however, determining how many of these rooftops are candidates for large-scale solar systems and how it would affect the grid was a challenge. Sustainable CUNY, working with Con Edison, analyzed the solar potential and technical risk factors for grid interconnection for all NYC buildings capable of hosting photovoltaic (PV) systems over 200 kW-AC. A new layer on the NY Solar Map shows whether buildings may or may not face interconnection issues, as well as a guide to the order of magnitude of costs for typical mitigation strategies. The NYC Grid Ready Solar project is supported by the NY-Sun Initiative and led by Sustainable CUNY in collaboration with Con Edison, the National Renewable Energy Laboratory (NREL) and New York State Energy Research and Development Authority (NYSERDA).
Smart DG Hub Developing Streamlined Pathway
An afternoon panel provided details on the work that Sustainable CUNY’s Smart DG Hub and partners are doing to help create the solar+storage pathway to the marketplace. Collaborative Working Groups that include municipal, agency, industry, fire departments and utility decision makers are key to the progress in both solar and solar+storage, and are developing resources such as the NYC Resilient Solar Roadmap, which can be found at nysolarmap.com. The current effort, supported by NYSERDA, includes developing a flexible energy storage tool kit for both municipalities and vendors that includes permitting, siting, application review processes and interagency streamlining guides. The DG Hub, working with NYSERDA, is facilitating weekly meetings with the Fire Department of New York as they establish protocols for integrating batteries into NYC’s dense urban environment. In addition, the DG Hub has formed a ‘Value of Resiliency’ (VoR) Strategy Team to engage subject matter experts in three key stakeholder communities: Insurance, Government Policy, and Banking. The goal is to develop actionable industry and policy guidelines and recommended incentives for consumers who add resilient solar systems to their properties.
Prime sponsors of the 11th annual NY Solar Summit include the New York State Energy Research and Development Authority (NYSERDA) and Con Edison.
The New York Solar + Storage Summit is proud to have featured the following speakers:
![]() |
||
Kathy Hochul Lieutenant Governor |
||
![]() |
![]() |
![]() |
William Acker Executive Director |
Jill Anderson Executive Vice President and |
Miranda Ballentine Former Assistant Secretary |
![]() |
![]() |
![]() |
Tria Case University Director of Sustainability and |
Mark Chambers Director, Mayor’s Office of Sustainability |
Rick Chandler Commissioner, Department of Buildings |
![]() |
![]() |
![]() |
Ken Daly President |
Benjamin Falber Project Manager, Energy Storage |
Janet Joseph Vice President for Innovation and Strategy |
![]() |
![]() |
![]() |
Tom Key Senior Technical Executive |
Terese Kinsley Chief Sustainability Officer |
Daniella Leifer DG Ombudsman |
![]() |
![]() |
![]() |
David Sandbank Director, NY-SUN
|
Robert Schimmenti Senior Vice President Electric Operations |
Shawn Shaw Principal |
![]() |
|
|
Michael Voltz Director, Energy Efficiency and Renewables |
George Zúñiga New York Regional Director |
AGENDA
Speaker presentations, if utilized, are linked below
Morning Keynote |
|
Kathy Hochul Lieutenant Governor, New York |
|
Reforming the Energy Vision |
|
Janet Joseph Vice President for Innovation and Strategy, NYSERDA |
|
Tom Key Senior Technical Executive, Electric Power Research Institute DER Deployment: Technology Trends, Tools and REV Presentation |
|
Utility Leaders Conversation |
|
Ken Daly, President, National Grid Jill Anderson, Executive Vice President and Chief Commercial Officer, New York Power Authority Robert Schimmenti, Senior Vice President Electric Operations, Consolidated Edison Michael Voltz, Director, Energy Efficiency and Renewables, PSEG-LI |
|
The Future of Energy: It’s Up to Us |
|
Tria Case University Director of Sustainability and Energy Conservation, City University of New York |
|
Stockpiling Sunlight |
|
Miranda A. Ballentine Former Assistant Secretary of the Air Force (Installations, Environment, and Energy) |
|
Building a Sustainable Solar Sector |
|
Mark Chambers, Director, Mayor’s Office of Sustainability, New York City David Sandbank, Director, NY-SUN, New York State Terese Kinsley, Chief Sustainability Officer, Town of Huntington |
|
A Blueprint for Municipalities |
|
Rick Chandler Commissioner, Department of Buildings, NYC |
|
Unlocking the Storage Market |
|
Daniella Leifer, NY DG Ombudsman, City University of New York Benjamin Falber, Project Manager, Energy Storage, NYSERDA George Zúñiga, New York Regional Director ERS Shawn Shaw, Principal, Cadmus William Acker, Executive Director, New York Battery and Energy Storage Technology Consortium |
Distributed Conversations at the Summit
This year the Summit included 'Distributed Conversations' facilitated by subject matter experts at each table during an extended lunch session at the Summit. The goal was to engage Summit participants in identifying future actions that will shape the market. Key recommendations were shared in the final Summit session at will be shared with policy leaders and working groups that are already tackling barriers and implementing solutions.
Solar(+Storage) Summit 2017 Attendees
32BJ Training Fund | Fronius USA, LLC | NYCEDC |
Abundant Efficiency | Geli | NYCEEC |
Accord Power Inc. | GI Energy | NYCEEC |
AES Distributed Energy | Gi Energy | NYCSCA |
Alliance for Clean Energy New York | GI Energy | NYCTA |
AlsoEnergy Inc. | Glens Falls Community Microgrid | NYPA |
Alstyne Solar LLC | Global Association of Risk Professionals | NYPA |
Altus Power America Management | Go Electric | NYPA |
American Solar Partners | Gowanus Grid and Electric | NYPA |
Aramark Engineering & Asset Solutions | Green Power Solutions | NYPD |
Aramark Engineering & Asset Solutions | Green Street Solar Partners | NYS Department of Public Service |
Aramark Engineering & Asset Solutions | GREEN TECH SUSTAINABLE SOLUTIONS | NYS Department of Public Service |
Aramark Engineering & Asset Solutions | GRID Alternatives | NYS Department of Public Service |
Aramark Engineering & Asset Solutions | GRID Alternatives | NYS Department of Public Service |
Aramark Engineering & Asset Solutions | GRID Alternatives Tri-State | NYSEIA |
Aramark Engineering & Asset Solutions | GridMarket | NYSEIA |
Argus Media | GridMarket | NYSERDA |
Association for Energy Affordability | Gridmarket | NYSERDA |
Association for Energy Affordability | Growing Energy Labs Inc. | NYSERDA |
Bard MBA in Sustainability Office | Hands on Consulting | NYSERDA |
Baruch College | Harvest Power LLC | NYSERDA |
Baruch College | Hudson Solar | NYSERDA |
Baruch College | Hudson Solar | NYSERDA |
Baruch College | Hunter College | NYSERDA |
Baruch College | Hunter College | NYSERDA |
BBox Radio and Green Divas Radio Network | Hunter College (CUNY) | NYSERDA |
Bespoken | IHS Markit | NYSERDA |
Best Energy Power (BEP) | IMAGO GREEN, LLC | NYSERDA |
Bihn Communications, LLC | IMTI | NYSERDA |
Black & Veatch | Independent | NYSERDA |
Bluestone Organization | INK | NYSERDA |
BQEnergy | Institute for Energy and the Environment, Vermont Law School | NYSERDA |
Brazen Group | Intelligreen Partners LLC | NYSERDA |
Bright Power | Intelligreen Partners LLC | NYSERDA |
British Consulate, New York | International Sustainable Solutions | NYSERDA |
Bronx Community College | Intervine | NYSERDA |
Bronx Community College | J-C Solar Research | NYU |
Bronx Community College | JHB Strategies | NYU |
bronx community college | John Jay College | NYU |
Brookhaven National Laboratory | John Jay College | NYU / CCNY |
Brooklyn College | Joule Assets | NYU Schack Institute of Real Estate |
Brooklyn Solar Battery-based Systems | JTC, LLC | NYU Stern |
Building Performance Lab, CUNY | Kinetik Energy Solutions & BPCA-NY | NYU Tandon School of Engineering |
Burnham Nationwide, Inc. | KODA CONSULTING, Inc. | O'Brien and Gere |
Cadmus Group | LaGuardia Community College | O'Brien and Gere |
Cadmus Group | LaGuardia Communuty College | O'Brien and Gere |
Cadmus Group | Langan | O'Brien and Gere |
Cadmus Group | Latitude Advisory | OffsiteSolar |
Cali Energy | Legend Energy Advisors | Our Power Community Solar |
Carleton Energy | Lendlease | Paradise Energy Solutions |
CCNY | Level Solar | Paradise Technology Solutions |
CCNY and NYU | LiveSolarNYC | Paragon Solar & Electric Corp |
CEBIP | Lockheed Martin Energy | Parsons The New School |
CED Greentech | Long Island Power Authority | Peak Power Energy Corp |
Celtic Energy Inc. | Luthin Associates | People's Climate Movement - New York |
Celtic Energy, Inc. | Medgar Evers College | People's Climate Movement NY |
Center for Sustainable Energy at Bronx Community College | Meister Consultants Group | Pfister Energy |
Center for Sustainable Energy at Bronx Community College | Meister Consultants Group | Pfister Energy |
Center for Sustainable Energy at Bronx Community College | Meister Consultants Group | Pfister Energy |
CENTURION SOLAR ENERGY, LLC | Meister Consultants Group and DG Hub Team Member | Pfister Energy, Inc. |
Ceres | Memorial Sloan Kettering Cancer Center | POSCO DAEWOO AMERICA CORP |
CGC Consultants LLC | Memorial Sloan Kettering Cancer Center | Positive Energy NY LLC |
Chobe Advisers | Metro NY Catholic Climate Movement | Pratt Institute |
CITY College | Metro-North Railroad | Pratt Institute |
City of New York | Metro-North Railroad | ProjectEconomics |
City of New York - DCAS | Metropolitan Electric | ProjectEconomics |
City of White Plains | Metropolitan Transportation Authority | PSC-CUNY |
City Tech CUNY | Miller Bros. | PSEG Long Island |
City University of New York | MNN | PSEG Long Island |
City University of New York | Monolith Solar | PSEG Long Island |
City University of New York | Moody | PSEG Long Island |
City University of New York | MPW Institute LLC | PV Syste Designer |
City University of New York | MTA | Quadlogic Controls |
Clean Energy Advisors | MTA Bridges & Tunnels | Queens College |
CNBM | MTA Bridges and Tunnels | Queens College |
CNET | MTA Bridges and Tunnels | Queens College |
Columbia Business School | MTA Headquarters | Queens College of CUNY, Physics Dept. |
Columbia University | MTA New York City Transit | R&D Tax Savers Inc. |
Columbia University | N/A | Recharge |
Columbia University | Nael LLC | Reneu Energy |
Columbia University | National Grid | Reneu Energy |
Columbia university | National Grid | Renewable Energy Coalition |
Columbia University | National Grid | RENewYorkCity |
Columbia University | National Grid | RES |
Columbia University | National Grid | RTO Insider |
Columbia University | National Renewable Energy Lab | S&R Solar Design Corp. |
Columbia University | NE Regional Sales Manager | SEPA |
Community Preservation Corporation | New Age Solar | SES |
Community Preservation Corporation | New England Complex Systems Institute | SKF Global Consulting. |
Con Edison | New York Power Authority | Skyview Ventures, LLC |
Con Edison | NEW YORK BOTANICAL GARDEN | Sol Purpose Development Company |
Con Edison | New York City College of Technology | Solar |
Con Edison | New York City College of Technology | Solar City |
Con Edison | New York City Housing Authority | Solar Maximum |
Con Edison | New York City Transit | Solar Maximum LLC |
Con Edison | New York City Transit | Solar One |
Con Edison | New York City Transit | Solar One |
Con Edison | New York City Transit | Solar One |
Con Edison Development | New York City Transit | Solar One |
ConEd Solutions | New York Department of Parks and Recreation | Solar One |
ConEdison Development | New York Environmental Law and Justice Project | Solar One |
ConEdison Development | New York Power Authority | Solar One |
Consolidated Edison | New York Power Authority | Solar Plumbing Design, Inc. |
Converge Strategies, LLC | New York Power Authority | Solar1 |
Cooper Electric Supply | New York Power Authority | SolarKal |
Cornell University | New York Power Authority | Solitude Solar, LLC |
Creative Business Planning Inc. | New York Power Authority | Solo |
Crown Height Jewish Community Council, Inc. | New York Power Authority | Sologistics |
CSArch - Architecture, Engineering and Construction Management | New York Power Authority | Sound Solar Systems LLC |
CUNY | New York Power Authority | Stem |
CUNY | New York Power Authority | Sterling Planet |
CUNY | New York Power Authority | STF Group, Inc |
CUNY | New York Power Authority | StoneWork Capital |
CUNY | New York Power Authority | Stony Brook University |
CUNY | New York Power Authority | Suffolk County |
CUNY | New York Power Authority | Suffolk County Department of Public Works |
CUNY Building Performance Lab | New York Power Authority | Suffolk County, NY |
CUNY City Tech | New York Power Authority | SunPower by EmPower |
CUNY Conserves | New York Power Authority | SunPower by EmPower Solar |
CUNY Conserves | New York Power Authority | SunPower by Venture Solar |
CUNY Conserves | New York Power Authority | SunPower by Venture Solar |
CUNY Conserves | New York State Assembly | Sunrise Solar Solutions, LLC |
CUNY Energy Institute | New York State Department of Public Service | Sunrun |
CUNY Hunter College | New York State Energy Research and Development Authority | Sunrun |
CUNY RF | New York Univeristy Tandon Dchool of Engineering | Sunrun |
CUNY SPS | Nexamp | Sunrun |
Curam Global | Nilar Inc. | Sunrun Inc |
Customized Energy Solutions | Nixon Peabody LLP | Sunstruck Consulting |
Cypress Creek Reneables | NJBPU | Sunvest Solar |
DCAS DEM, City of New York | NORTH EASTERN EXPANSION DEVELOPMENT | SUNY Cortland |
DCAS DEM, City of New York | NRDC | SUNY Erie Community College |
DCAS Energy Management | NRDC | SUNY Geneseo |
Demand Energy | NRDC | SUNY System Administration |
Demand Energy | NREL | Sustainable CUNY |
Department of Administrative Services (DCAS), New York City Govt. | NREL | Sustainable CUNY |
Department of Administrative Services (DCAS), New York City Govt. | NuEnergen | Sustainable CUNY |
Department of Administrative Services (DCAS), New York City Govt. | NY Department of Education | Sustainable CUNY |
Department of Citywide Administrative Services | NY Department of Public Service | Sustainable CUNY |
DeVry College of NY | NY Governor's Office of Storm Recovery | Sustainable CUNY |
Direct Energy Solar | NY Parks and Recreation Dept | Sustainable CUNY |
Direct Energy Solar | NY State Solar | Sustainable CUNY |
District Sun | NY State Solar | Sustainable CUNY |
DNV GL Energy | NY-BEST | Sustainable CUNY |
DNV GL Energy | NY-BEST | Sustainable CUNY |
DNV GL Energy | NY-BEST | Sustainable CUNY Conserves |
DOB | NYC Administration for Children's Services | Sustainable South Bronx |
Duane Morris LLC | NYC Alternative Energy Meetup | TBD, LLC |
Dynamic Energy | NYC College of Technology | Tesla Energy |
Earth Engineering Center | NYC College of Technology, CUNY | Tesla Energy |
EarthKind Energy | NYC DCAS Energy Management | Tesla Energy |
EC Sourcing Group | NYC DCAS Energy Management | Tesla Energy |
EcoArt Project | NYC DCAS Energy Management | Tesla Energy |
Ecogy Solar | NYC DDC | Tesla Energy |
Edgewise Energy | NYC Department of Buildings | Tesla Motors |
Edison Energy | NYC Department of Buildings | The Ballentine Group Advisors |
Educational and Cultural Trust Fund | NYC Department of Citywide Administrative Services (DCAS) | The CADMUS GROUP |
Educational and Cultural Trust Fund | NYC Department of Education | The Cooper Union for the Advancement of Science and Art |
Educational and Cultural Trust Fund | NYC Department of Education | The Many Shades of Green/The Green Divas Radio Show |
Educational and Cultural Trust Fund | NYC Department of Education | The Solar Foundation |
Educational and Cultural Trust Fund | NYC Department of Parks and Recreation | Town of Hempstead |
Educational and Cultural Trust Fund | NYC Department of Transportation | Town of Huntington |
Educational and Cultural Trust Fund | NYC Dept. of Ed. | TSP Solutions |
El Diario de la Comunidad | NYC Dept. of Education | UGE |
Eldor Electric LLC | NYC Dept. Of Parks and Recreation | UGE International |
Electrical Training Center | NYC Development Hub (DOB) | Ulster BOCES |
Emerald Ways | NYC Development Hub (DOB) | Ulster County BOCES |
Empire State Development | NYC DOE | UniEnergy Technologies |
Empower Energies, Inc | NYC DOT | Univ of Mich - Civil Engineering |
Enerblu Grid Services | NYC DOT | University of Michigan |
Energetic Insurance | NYC Emergency Management | University of Notre Dame |
Energize NY PACE | NYC ENVIRONMENTAL JUSTICE ALLIANCE | University of Pennsylvania |
Energy Systems Group | NYC H+H | Upstream Development and Engineering Inc |
ENGIE | NYC Health + Hospitals | Urbecon LLC |
EN-POWER GROUP | NYC Health + Hospitals | US Environmental Protection Agency |
EN-POWER GROUP | NYC HPD | US EPA |
EnterSolar | NYC Mayor's Office of Sustainability | US Resilience Project |
EnterSolar | NYC Mayor's Office of Sustainability | US Solar |
EnterSolar | NYC Mayor's Office of Sustainability | Vanguard Energy Partners, LLC |
EnterSolar | NYC Mayor's Office of Sustainability | Vanguard Energy Partners, LLC |
EnterSolar | NYC OMB | Vanguard Energy Partners, LLC |
EnterSolar | NYC Parks & Recreation | Vanguard Energy Partners, LLC |
EPOCH TIMES | NYC Parks & Recreation | Vanguard Energy Partners, LLC |
EPRI | NYC Parks & Recreation | Vanguard Energy Partners, LLC |
ERS | NYC Parks & Recreation | Vanguard Energy Partners, LLC |
ERS | NYC Parks & Recreation | Vanguard Energy Partners, LLC |
ERS | NYC Parks & Recreation | Village of Hastings-on-Hudson |
ERS | NYC Parks & Recreation | Village Of Rockville Centre Electric Department |
ERS | NYC Parks & Recreation | Vionx Energy Inc |
ERS | NYC Parks and Recreation | Vivint Solar |
Factor Law | NYC Parks and Recreation | Waterfront Alliance |
Farmingdale State College | NYC Parks and Recreation | WE ACT for Environmental Justice |
Farmingdale State Colleges | NYC Parks Department | Westchester County Board of Legislators |
Farmingdale State Collegr | NYCCT - CUNY | WiFi-NY, Beyond the Grid |
Fire Department of New York City | NYCDOE | Williams Capital Group |
First Infrastructure LLC | NYCEDC | Workforce Development Institute |
Fordham University | NYCEDC | Yaskawa - Solectria Solar |
York College | ||
York College | ||
York College | ||
YSG Solar | ||
YSG Solar |